League Tables 2023
Winter Silvers Only
2023
League Results
Rounds / Names | Winter Silvers Round 1 | Winter Silvers Round 2 | Winter Silvers Round 3 | Winter Silvers Round 4 | Winter Silvers Round 5 | Winter Silvers Round 6 | Total Points & Weight |
---|---|---|---|---|---|---|---|
John Ayres | A 14-11-0 | A. 9-11-0 | B. 6-6-0. | B. 4-9-0 | B. 18-9-0 | B 3-6-0 | 32. 57-4-0 |
Gary Barnes | B 17-15-0 | B. 3-7-0 | B. 1-6-0 | B. 1-8-0 | B. 0-0-0 | B 3-15-0 | 18. 28-3-0 |
David 'Boz' Beard | A 4-2-0 | A. 14-11-0 | B 1-10-0 | B. 3-1-0 | A. 0-9-0 | A 0-0-0 | 18. 24-2-0 |
Steve Beard | B 17-12-0 | B. (D.C). 4-11-0 | A 0-8-0 | A. 0-1-0 | A 0-7-0 | A. 8-9-0 | 15. 31-15-0 |
Max Calverley | B 10-2-0 | B. 6-5-0 | B 4-14-0 | B. 1-3-0 | A 6-13-0 | A. 15-11-0 | 25. 45-0-0 |
Derek Carter | B. 36-2-0 | B 2-5-0 | A 4-10-0 | A. 1-10-0 | B. 0-0-0 | B. 4-9-0 | 23. 49-4-0 |
Ron Carter | A 6-15-0 | A 10-0-0 | A. 4-3-0 | A. 2-9-0 | A 0-3-0 | A. 4-11-0 | 18. 28-9-0 |
Martin Charnock | A 17-0-0 | A 14-9-0 | A 6-10-0 | A. 6-12-0 | A. 2-15-0 | A. 21-14-0 | 37. 69-12-0 |
Les Collins | A 7-9-0 | A 13-11-0 | B 4-7-0 | B. 1-5-0 | A 3-14-0 | A. 14-11-0 | 25. 41-9-0 |
Robbie Gaiger | B 13-5-0 | B 4-10-0 | A 6-1-0 | A 1-15-0 | B 0-0-0 | B. 2-2-0 | 17. 28-1-0 |
Tony Hardstone | B. 23-2-0 | B 12-11-0 | B 4-2-0 | B. 1-10-0 | A. 7-0-0 | A 19-7-0 | 35. 68-9-0 |
Richie Hemmings | B 14-12-0 | B 6-14-0 | A 3-14-0 | A. 1-2-0 | B. 0-0-0 | B. 1-15-0 | 15. 29-11-0 |
Trevor Pavitt | A 5-4-0 | A (D.F) 19-13-0 | B 4-2-0 | B. 0-5-0 | B. 0-0-0 | B. 3-7-0 | 19. 32-15-0 |
Gary Speckman | A. 9-6-0 | A 9-7-0 | A 2-15-0 | A. 6-5-0 | B 20-12-0 | B. 3-2-0 | 24. 51-15-0 |
Vacancy | |||||||
Vacancy |