League Tables 2023

Winter Silvers Only 

2023 

League Results

Rounds / NamesWinter Silvers
Round 1
Winter Silvers
Round 2
Winter Silvers
Round 3
Winter Silvers
Round 4
Winter Silvers
Round 5
Winter Silvers
Round 6
Total Points
& Weight
John AyresA 14-11-0A. 9-11-0B. 6-6-0. B. 4-9-0B. 18-9-0B 3-6-032. 57-4-0
Gary BarnesB 17-15-0B. 3-7-0B. 1-6-0B. 1-8-0B. 0-0-0B 3-15-018. 28-3-0
David 'Boz' Beard
A 4-2-0A. 14-11-0B 1-10-0B. 3-1-0A. 0-9-0A 0-0-018. 24-2-0
Steve BeardB 17-12-0B. (D.C). 4-11-0A 0-8-0A. 0-1-0A 0-7-0 A. 8-9-015. 31-15-0
Max CalverleyB 10-2-0B. 6-5-0B 4-14-0B. 1-3-0A 6-13-0A. 15-11-025. 45-0-0
Derek CarterB. 36-2-0B 2-5-0A 4-10-0A. 1-10-0B. 0-0-0B. 4-9-023. 49-4-0
Ron CarterA 6-15-0A 10-0-0A. 4-3-0A. 2-9-0A 0-3-0A. 4-11-018. 28-9-0
Martin Charnock A 17-0-0A 14-9-0A 6-10-0A. 6-12-0A. 2-15-0A. 21-14-037. 69-12-0
Les Collins A 7-9-0A 13-11-0B 4-7-0B. 1-5-0A 3-14-0A. 14-11-025. 41-9-0
Robbie GaigerB 13-5-0B 4-10-0A 6-1-0A 1-15-0B 0-0-0B. 2-2-017. 28-1-0
Tony HardstoneB. 23-2-0B 12-11-0B 4-2-0B. 1-10-0A. 7-0-0A 19-7-035. 68-9-0
Richie HemmingsB 14-12-0B 6-14-0A 3-14-0A. 1-2-0B. 0-0-0B. 1-15-015. 29-11-0
Trevor PavittA 5-4-0A (D.F) 19-13-0B 4-2-0B. 0-5-0B. 0-0-0B. 3-7-019. 32-15-0
Gary SpeckmanA. 9-6-0A 9-7-0A 2-15-0A. 6-5-0B 20-12-0B. 3-2-024. 51-15-0
Vacancy
Vacancy